Project statistics
Following tables offer an overview of data availability (status 03.05.2010) in our database:
1. Total Number of projects currently in the database
| addressing issues related to | nr. occurrences |
| climate change | 28 |
| biodiversity | 31 |
| cultural heritage | 23 |
| urban development | 27 |
| environmental degradation | 50 |
| social coherence | 45 |
| economic growth | 43 |
| competitiveness | 45 |
| earth oberservation | 39 |
| sustainable development | 69 |
| TOTAL | 110 |
2. Main Topics
| Main topics addressed by poject | All classified projects | Documents in some format available |
| agriculture | 18 |
9 |
| biodiversity | 14 |
5 |
| climat change | 21 |
10 |
| conservation | 10 | 5 |
| cultural heritage and local knowledge systems |
8 |
3 |
| economy | 8 |
4 |
| ecosystem function and services | 10 |
6 |
| energy production | 4 |
2 |
| environmental management | 25 |
14 |
| forestry |
9 |
2 |
| information technology |
13 |
6 |
| land use / land management |
14 |
4 |
| natural hazards | 22 |
10 |
| natural resources | 3 |
2 |
| regional planning / development | 18 |
10 |
| social and political systems | 8 | 5 |
| tourism | 3 | 1 |
| transport and infrastructure | 4 | 3 |
| water systems / management | 13 | 6 |
3. Projects covering mountain areas
| Mountains | All located projects ** | Documents available** |
| Alps | 55 | 40 |
| Apennines | 11 | 5 |
| Atlantic Islands | 0 | 0 |
| Balkan / Southeast Europe | 8 | 5 |
| British Isles | 17 | 12 |
| Carpathians | 17 | 10 |
| Central European Middle Mountains 1 | 4 | 1 |
| Central European middle Mountains 2 | 3 | 2 |
| Eastern Medditerranean Islands | 5 | 2 |
| French / Swiss Middle Mountains | 7 | 6 |
| Iberian Mountain | 20 | 12 |
| Nordic Mountains | 21 | 14 |
| Pyrenees | 12 | 10 |
| Western Mediterranean Island | 8 | 4 |
| Projects Addressing ONLY Alps | 20 | 16 |
** Number od occurences in Access - 1 project has case studies in more mountain regions











